DANH SÁCH CÔNG BỐ KHOA HỌC TRONG NƯỚC VÀ QUỐC TẾ
| STT | Nội dung | Tạp chí |
| 1 | FABRICATION OF GRAPHENE@Cu-Fe BINARY OXIDES FOR REMOVAL OF ARSENIC FROM AQUEOUS SOLUTION | ASAM6- Hanoi, 2017 |
| 2 | INDUSTRIAL-SCALE FABRICATION OF GRAPHENE NANOPLATELETS (GNPs) AND ITS APPLICATIONS FOR ABSORPTION | WANN2017 -AIST, 2017 |
| 3 | Arginine-Mediated Self-Assembly of Porphyrin on Graphene-A Photocatalyst for Degradation of Dyes | Applied Science, 2017 |
| 4 | Graphene-Supported Spinel CuFe2O4 Composites | Sensors , 2017 |
| 5 | Fabrication of a TiO2@ porphyrin nanofiber hybrid material: a highly efficient photocatalyst under simulated sunlight irradiation | Advances in Natural Sciences: Nanoscience and Nanotechnology, 2017 |
| 6 | Arginine-induced porphyrin-based self-assembled nanostructures for photocatalytic applications under simulated sunlight irradiation | Photochemical and Photobiological Sciences, 2017 |
| 7 | Facile fabrication of Cu (II)-porphyrin MOF thin films from tetrakis (4-carboxyphenyl) porphyrin and Cu (OH) 2 nanoneedle array | Applied Surface Science, 2017 |
| 8 | Fab of a Graphene-TiO2-Porphyrin Hybrid Material and Its Photocatalytic Properties under Simulated Sunlight Irradiation | ChemistrySelect, 2017 |
| 9 | Fab of a GNP-Fe–Mg Binary Oxide Composite for Effective Removal of Arsenic from Aqueous Solution | ACS Omega, 2017 |
| 10 | Well–dispersed assembled porphyrin nanorods on graphene for the enhanced photocatalytic performance | ChemistrySelect, 2016 |
| 11 | Nanostructured charge transfer complex of CuTCNQF4 for efficient photo-removal of hexavalent chromium | RSC. Advance, 2016 |
| 12 | 20120203-Synthesis and Characterization of Conductive Core -Shell Polyacrylonitrile -Polypyrrole Nanofibers | Journal of Nanoscience and Nanotechnology, 2012 |
| 13 | 20110822-Polycrystalline tungsten oxide nanofibers for gas sensing applications | Sensors and Actuators B: Chemical, 2011 |
| 14 | Pt Nanoparticle-Supported Multiwall Carbon Nanotube Electrodes for Amperometric Hydrogen Detection |
Sensors and Atuators B: Chemical, 2011 |
| 15 | Synthesis of mesoporous tungsten oxide nanofibers using the electrospinning method | Materials Letters, 2011 |
| 16 | A stable superhydrophobic and superoleophillic Cu mesh based on copper hydroxide nanoneedle arrays | Applied Surface Science, 2011 |
| 17 | Wire-like Bundle Arrays of Copper Hydroxide Prepared by the Electrochemical Anodization of Cu Foil | Bulletin of the Korean Chemical Society, 2010 |